Grande vente d'occasion Québec et Maritimes / Quebec and Maritimes Used Equipment Sell-Off

Génératrices / Generators
Disponible / Available
Oui/Yes = Disponible et prêt(e) dans notre cour / Available and ready in our yard.
Non/No = Présentement loué(e), sous contrat ou en maintenance / Currently on rent, on contract or being serviced.
# d'Item / Stock # | Acquisition en / Acquired | Marque / Make | Description / Description | Modèle / Model | Heures / Hours | Disponible / Available | Succursale / Location | Prix / Price |
---|---|---|---|---|---|---|---|---|
QM023695 | 2011 | CAT | GENERAT. 60KW 600 VOLTS | XQ60 600V | 1,628 | No / Non | Saint-Laurent | $15,500 CAD |
QM024757 | 2011 | CAT | GENERAT. 20KW (120/240/600) | XQ20 POMPE 600V | 38,263 | Yes / Oui | Trois-Rivières | $8,900 CAD |
QM024797 | 2011 | CAT | GENERAT. 20KW TRAILER / REM. | XQ20 REMOQ 600V | 15,361 | Yes / Oui | Québec | $8,900 CAD |
QM026775 | 2011 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30-8 | 27,225 | Yes / Oui | Mercier | $9,900 CAD |
QM027093 | 2011 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30-8 | 184,564 | Yes / Oui | Trois-Rivières | $9,900 CAD |
QM028754 | 2012 | CAT | GENERAT. 60KW 600 VOLTS | XQ60-6 600V | 19,866 | Yes / Oui | Saint-Laurent | $15,500 CAD |
QM029340 | 2012 | CAT | GENERAT. 20KW TRAILER / REM. | XQ20N | 23,488 | No / Non | Baie-Comeau | $8,900 CAD |
QM029342 | 2012 | CAT | GENERAT. 20KW (120/240/600) | XQ20 POMPE 600V | 18,464 | Yes / Oui | Mercier | $8,900 CAD |
QM029962 | 2012 | CAT | GENERAT. 20KW TRAILER / REM. | XQ20N | 18,601 | No / Non | Gatineau | $8,900 CAD |
QM030220 | 2012 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30N | 138,901 | Yes / Oui | Québec | $11,500 CAD |
QM030358 | 2012 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30N | 24,407 | No / Non | Val-d'Or | $11,500 CAD |
QM030360 | 2012 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30N | 15,582 | No / Non | Gatineau | $11,500 CAD |
QM031697 | 2013 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30-8 | 22,712 | No / Non | Val-d'Or | $9,900 CAD |
QM031873 | 2013 | MULTIQUIP | GENERAT. 7KW DSL TRAILER / REM. | DAC7000SSA TRAI | 5,390 | No / Non | Saint-Laurent | $7,900 CAD |
QM031891 | 2013 | KUBOTA | GENERAT. 7KW DSL SKID | GL7000 | 3,863 | Yes / Oui | Sept-Iles | $3,900 CAD |
QM031924 | 2013 | CAT | GENERAT. 30KW TRAILER / REM. | XQ30 | 54,392 | No / Non | Mercier | $11,500 CAD |
QM032174 | 2013 | MULTIQUIP | GENERAT. 15KW TRAILER / REM. | DCA15SPX4C REM. | 9,940 | Yes / Oui | Québec | $6,900 CAD |
QM032175 | 2013 | MULTIQUIP | GENERAT. 15KW TRAILER / REM. | DCA15SPX4C SKID | 4,008 | Yes / Oui | Gatineau | $6,900 CAD |
QM032177 | 2013 | MULTIQUIP | GENERAT. 15KW TRAILER / REM. | DCA15SPX4C REM. | 16,746 | No / Non | Val-d'Or | $6,900 CAD |
Applicable taxes are not included. Pricing, machine hours and availability are subject to change.