Grande vente d'occasion Québec et Maritimes / Quebec and Maritimes Used Equipment Sell-Off

Ciseaux et nacelles / Scissor Lifts & Booms
Disponible / Available
Oui/Yes = Disponible et prêt(e) dans notre cour / Available and ready in our yard.
Non/No = Présentement loué(e), sous contrat ou en maintenance / Currently on rent, on contract or being serviced.
# d'Item / Stock # | Acquisition en / Acquired | Marque / Make | Description / Description | Modèle / Model | Heures / Hours | Disponible / Available | Succursale / Location | Prix / Price |
---|---|---|---|---|---|---|---|---|
QM024008 | 2011 | SKYJACK | SCISSOR / CISEAU 19' DC | SJIII3219 | 183 | Yes / Oui | Fredericton | $6,500 CAD |
QM024012 | 2011 | SKYJACK | SCISSOR / CISEAU 19' DC | SJIII3219 | 1,064 | No / Non | Halifax | $6,500 CAD |
QM024303 | 2011 | SKYJACK | SCISSOR / CISEAU 20' DC | SJIII3220 | 298 | No / Non | Dartmouth | $7,500 CAD |
QM024470 | 2011 | GENIE | BOOM ART. / NACELLE 34' 4WD | Z34/22J DF FF | 5,316 | No / Non | Saint-Laurent | $29,900 CAD |
QM025390 | 2011 | SKYJACK | SCISSOR / CISEAU 50' - 92'' RT DF DD | SJ9250RT DF DD | 2,834 | Yes / Oui | $35,000 CAD | |
QM025880 | 2011 | JLG AERIAL | BOOM ART. / NACELLE 30' DC | E300AJ | 618 | No / Non | Val-d'Or | $22,900 CAD |
QM025980 | 2011 | SKYJACK | SCISSOR / CISEAU 19' DC | SJIII3219 | 141 | No / Non | Halifax | $6,500 CAD |
QM026490 | 2011 | SKYJACK | SCISSOR / CISEAU 19' DC | SJ3219 | 207 | Yes / Oui | Yarmouth | $6,500 CAD |
QM027878 | 2012 | SKYJACK | SCISSOR / CISEAU 26' - 46'' DC | SJIII4626 | 448 | Yes / Oui | Charlottetown | $9,500 CAD |
QM027973 | 2012 | SKYJACK | SCISSOR / CISEAU 32' - 46'' DC | SJ4632 | 229 | No / Non | Fredericton | $10,500 CAD |
QM028294 | 2012 | GENIE | BOOM STRAIT. / NACELLE 125' | S125 DSL 8' FF | 5,981 | Yes / Oui | Québec | $83,900 CAD |
QM028479 | 2012 | SKYJACK | SCISSOR / CISEAU 20' DC | SJIII3220 | 250 | No / Non | Montréal | $7,900 CAD |
QM030652 | 2012 | SKYJACK | SCISSOR / CISEAU 26' - 46'' DC | 4626 | 242 | No / Non | Québec | $9,500 CAD |
QM031723 | 2013 | JLG AERIAL | BOOM TRAIL. / REMORQUE 34' GAS | T350 GAS ROTAT. | 14,135 | Yes / Oui | Trois-Rivières | $21,500 CAD |
QM032093 | 2013 | GENIE | MANLIFT / ÉLÉVATEUR 30' DC | AWP-30S DC | 12 | Yes / Oui | $6,500 CAD | |
QM032149 | 2013 | SKYJACK | SCISSOR / CISEAU 35' - 71'' RT DF | SJ7135 DF OR | 3,588 | No / Non | Pierrefonds | $29,900 CAD |
QM032339 | 2013 | SKYJACK | SCISSOR / CISEAU 26' - 32'' DC | SJ3226 | 120 | Yes / Oui | Val-d'Or | $9,500 CAD |
QM032341 | 2013 | GENIE | MANLIFT / ÉLÉVATEUR 30' DC | AWP-30S DC | Yes / Oui | Val-d'Or | $6,500 CAD | |
QM032898 | 2013 | SKYJACK | SCISSOR / CISEAU 27' - 71'' RT DF | SJ7127 DF FF | 1,265 | Yes / Oui | Gatineau | $27,900 CAD |
QM037891 | 2011 | JLG AERIAL | SCISSOR / CISEAU 40' DC | 4069LE NM TIRES | 411 | No / Non | Montréal | $21,900 CAD |
QM043322 | 2018 | GENIE | MANLIFT / ÉLÉVATEUR 36' DC | AWP36SDC | 2 | Yes / Oui | Laval | $10,900 CAD |
QM044018 | 2008 | JLG AERIAL | BOOM ART. / NACELLE 45' 4WD | 450AJ DF AIR | 2,309 | Yes / Oui | Fredericton | $35,000 CAD |
Applicable taxes are not included. Pricing, machine hours and availability are subject to change.