Grande vente d'occasion Québec et Maritimes / Quebec and Maritimes Used Equipment Sell-Off

Divers / Miscellaneous
Disponible / Available
Oui/Yes = Disponible et prêt(e) dans notre cour / Available and ready in our yard.
Non/No = Présentement loué(e), sous contrat ou en maintenance / Currently on rent, on contract or being serviced.
# d'Item / Stock # | Acquisition en / Acquired | Marque / Make | Description / Description | Modèle / Model | Heures / Hours | Disponible / Available | Succursale / Location | Prix / Price |
---|---|---|---|---|---|---|---|---|
QM030148 | 2012 | EZGO | VEHICULE EZGO 2P 1600XD | 1600XD | 688 | Yes / Oui | Dartmouth | $8,900 CAD |
QM030151 | 2012 | EZGO | VEHICULE EZGO 2P 1600XD | 1600XD | 698 | Yes / Oui | Mercier | $8,900 CAD |
QM030235 | 2012 | EZGO | VEHICULE EZGO 2P 1600XD | 1600XD | 633 | Yes / Oui | BallsCreek | $8,900 CAD |
QM045574 | 2019 | POLARIS | POLARIS 4P RANGER NORTHSTAR | R19RSU99AS | 890 | Yes / Oui | Ste-Madeleine | $25,900 CAD |
QM045575 | 2019 | POLARIS | POLARIS 4P RANGER NORTHSTAR | R19RSU99AS | 820 | Yes / Oui | Laval | $25,900 CAD |
QM045576 | 2019 | POLARIS | POLARIS 4P RANGER NORTHSTAR | R19RSU99AS | 1,157 | No / Non | Gatineau | $25,900 CAD |
QM045577 | 2019 | POLARIS | POLARIS 4P RANGER NORTHSTAR | R19RSU99AS | 377 | Yes / Oui | Mercier | $25,900 CAD |
QM045578 | 2019 | POLARIS | POLARIS 4P RANGER NORTHSTAR | R19RSU99AS | 618 | No / Non | Mercier | $25,900 CAD |
QM049022 | 2019 | POLARIS | POLARIS 2P RANGER NORTHSTAR | NORTHSTAR | 1,450 | No / Non | Dartmouth | $21,900 CAD |
QM049023 | 2019 | POLARIS | POLARIS 2P RANGER NORTHSTAR | NORTHSTAR | 284 | No / Non | Gatineau | $21,900 CAD |
QM049040 | 2019 | POLARIS | POLARIS 2P RANGER NORTHSTAR | RANGER ESSENCE | 719 | Yes / Oui | Mercier | $21,900 CAD |
Applicable taxes are not included. Pricing, machine hours and availability are subject to change.